■If you are interested in any specific part number, please fell free to contact us through the "Contact" form.
| PN | Description |
|---|---|
| 32446 | KNIFE DISCONNECT,PIDG 22-16 |
| 32945 | PG R 22-16 COMM 22-18 MIL 6 |
| 32948 | PG R 22-16 COMM 22-18 MIL 8 |
| 33461 | TERMINAL,SOLIS R 8 1/4 |
| 34070 | PG BUTT SPLC 22-16COMM22-18MIL |
| 34113 | SOLIS R 22-16COMM 22-18MIL 1/4 |
| 34122 | TERMINAL,SOLIS R 16-14 8 |
| 34142 | PG R 22-16 COMM 22-18 MIL 6 |
| 34148 | PG R 22-16 COMM 22-18 MIL 8 |
| 34150 | PG R 22-16 COMM 22-18 MIL 1/4 |
| 34160 | TERMINAL,PG R 16-14 8 |
| 34162 | TERMINAL,PG R 16-14 1/4 |
| 35115 | SPLICE,N CE 22-14 |
| 35653 | SPLICE,N CE 22-10 |
| 41274 | 250 FASTON,REC.,18-14 AWG,TPBR |
| 41445 | FASTON 250(6.3 MM) REC 18-16 AWG BR |
| 41450 | 250 FASTON REC 14-10 AWG TPBR |
| 41729 | 250 FASTON REC 18-16 AWG TPBR |
| 41800 | 250 FASTON FLAG REC 18-12 AWG TPBZ |
| 41802 | 250 FASTON FLAG REC 18-12 AWG TPBR |
| 41829 | 250 FASTON REC 14-12 AWG TPBR |
| 41898 | 250 FASTON FLAG REC 18-12 AWG TPBR |
| 41899 | SPL AMVAR 1500-5000 020TPBR |
| 42025-4 | 250 FASTON REC 18-16 AWG TPBR |
| 42068-1 | 110 FASTON REC 22-18 AWG TPBR |
| 42232-3 | 250 FASTON FLAG REC 18-12 AWG TPBR |
| 42282-2 | FF 250 REC 18-14AWG TPBR LP |
| 42470-1 | 110 FASTON REC 22-18 AWG TPBR |
| 42563-2 | 250 FASTON FLAG REC 12-10 AWG TPBR |
| 42563-8 | 250 FASTON FLAG REC 12-10 AWG TPBZ |
| 42731-2 | FASTON 250 REC TERMINAL 22-18 TPBR LP |
| 42806-2 | 250 FASTON REC 18-14 AWG TPBR |
| 54010-1 | CPC STRAIN RELIEF,SIZE 11 |
| 54011-1 | CPC STRAIN RELIEF,SIZE 17 |
| 60006-2 | 250 FASTON TAB 18-14 AWG TPBR |
| 60196-3 | 187 FASTON REC 20-16 AWG TPBR |
| 60295-2 | FF 250 REC 22-18AWG TPBR |
| 60322-2 | AMPLIVAR RG 20-16 8 TPBR |
| 60487-2 | 187 FASTON REC 18-16 AWG TPBR |
| 60583-2 | 250 FASTON FLAG REC 12-10 AWG TPBR |
| 60617-1 | CMNL SOK SNBR L/P |
| 60617-4 | CMNL SOK PTPPHBZ L/P |
| 60617-5 | CMNL SOK AUBR L/P |
| 60617-6 | CMNL SOK AUPHBZ L/P |
| 60618-1 | CMNL PIN PTPBR L/P |
| 60618-4 | CMNL PIN PTPPHBZL/P |
| 60618-6 | CMNL PIN AUPHBZ L/P |
| 60619-1 | CMNL SOK PTPBR L/P |
| 60619-4 | CMNL SOK PTPPHBZ L/P |
| 60619-5 | CMNL SOK AUBR L/P |
| 60620-1 | CMNL PIN 20-14 TPBR L/P |
| 60620-4 | CMNL PIN 20-14 TPPHBZ L/P |
| 60789-3 | .058 DIA RECEPTACLE LP 20-24 GPPHBR |
| 60986-1 | .058 DIA PIN RECPT L/P |
| 61060-1 | RECEPT,PIDG FASTON 22-18 110 |
| 61070-2 | 110 FASTON FLAG REC 22-18 AWG BR |
| 61116-1 | CMNL PIN 24-18 PTBR |
| 61118-1 | MNL PIN 20-14 TPBR |
| 61119-2 | PIN RECPT .058 R/A PTPPHBZ |
| 61173-1 | CMNL SOK 30-22 PTBR L/P |
| 61174-1 | CMNL PIN L/P PTBR |
| 61316-1 | FF 250 TAB 22-18AWG TPBR |
| 61627-1 | .140 DIA PIN 20-14 PTPBR |
| 61907-1 | 187 FASTON TAB TPBR |
| 61944-2 | 250 FASTON REC 18-14 AWG TPBR |
| 62001-2 | SPLICE AMVAR 3000-7000 020TPBR |
| 62026-1 | 187 FASTON REC 20-16 AWG TPBR |
| 62040-1 | SPLC AMVAR 1500-5000 020TPBR |
| 62309-2 | AMVAR SPLC 5000-10000 025TPBR |
| 62409-1 | 250 FASTON TAB TPBR |
| 63445-2 | 250 FASTON FLAG REC 18-12 AWG TPBR |
| 63459-2 | MAG-MATE 250 F-TAB 15-16 TPBR |
| 63697-1 | 187 FASTON REC 18-14 AWG TPBR |
| 63713-2 | TAB,187 MAG-MATE SLIM LN 082 B |
| 63850-1 | 187 FASTON REC 20-16 AWG NPST |
| 66099-3 | III+ PIN,18-16,15AU/FL,LP |
| 66101-3 | III+ SKT,18-16,15AU/FL,LP |
| 66105-1 | III+ SKT,24-20,30AU>10,LP |
| 66109-1 | III+ SKT,26-24,30AU>10,LP |
| 66183-1 | III+ SKT,SOLDER,30AU,10AU FLAS |
| 66261-2 | MALE CONTACT ASSY. (L.P.) |
| 66429-4 | III+ PIN,30-26,30AU/FL,LP |
| 66504-9 | SOCKET CONTACT, 20 DF |
| 66506-9 | PIN CONTACT, 20 DF |
| 66601-9 | III+ SKT,18-14,TIN,LP |
| 87224-8 | 08 MODII HDR SRST UNSHRD .100 |
| 90760-2 | PROCRIMP DIE MINI UNIV MNL |
| 91558-1 | CCII D-3 L REC TAB 20-16 ASSY |
| 91559-1 | CCII D-3 M REC TAB 24-20 ASSY |
| 91561-1 | CCII D-3 3L REC TAB 16-14 ASSY |
| 100143-1 | PACK/A MALE HDR 110P, 2MM HM |
| 103653-5 | 06 MTE SHRD PIN HSG SR LATCH |
| 104257-5 | 06 MTE RCPT HSG SR LATCH .100 |
| 106773-1 | Z-PACK/A F.HDR.110P |
| 1106419-2 | HB.6.STS.1.M25.G |
| 1106430-1 | HB.10.STO.1.M25.G |
| 1106430-4 | HB.10.STS.1.M25.G |
| 1108783-1 | MDL2-GR.O-4.B1-2 |
| 1108784-1 | MDL2-GR.O/U-3 |
| 1116504-2 | MJ,10MM,8P,NO SHIELD,SN TAILS |
| 1123337-1 | 025/040 ECU PLUG HSG ASSY 34P |
| 1123338-1 | 025/040 ECU PLUG HSG ASSY 35P |
| 1123339-1 | 025/040 ECU PLUG HSG ASSY 32P |
| 1123340-1 | 025/040 ECU PLUG HSG ASSY 35P |
| 1123341-1 | 025/040 ECU PLUG HSG ASSY 31P |
| 1123343-1 | 025 REC CONTACT |
| 1123343-2 | 025 REC CONTACT GOLD FORMING |
| 1123451-1 | 040-3 MLC CAP HSG ASSY 8P |
| 1123721-1 | EP CONN. REC CONTACT |
| 1123721-2 | ECONOMY POWER CONN REC CONT |
| 1123721-3 | ECONOMY POWER REC CONT |
| 1123852-1 | DECU CONN PLUG ASSY |
| 1123852-2 | DECU CONN PLUG ASSY |
| 1217355-1 | MAG-MATE TERM 16-15 0157 TPNBR |
| 1217529-1 | MINI MAG-MATE 187 TAB |
| 1241378-1 | AMP MCP 1.5K, CONTACT, SWS |
| 1241380-3 | AMP MCP 1.5K, CONTACT, SWS |
| 1241394-1 | MCP2.8 BU-KONTAKT |
| 1241608-1 | MQS1,5 Sn rec CB unseal. 0,75-1,5 |
| 1276716-1 | EXT-TOOL FOR DYNAMIC D2 CONN |
| 1276800-1 | INSERTER,UPPER |
| 130008 | PIDG, RING, 22-16 5MM |
| 130014 | TERM, R, PG, 22-16, M5 |
| 130102 | TERMINAL PLAS-GRP RNG-TNG 5MM |
| 1318095-1 | DYNAMIC D-3500 REC HSG 6P |
| 1318095-2 | DYNAMIC D-3500 REC HSG 6P |
| 1318105-1 | DYNAMIC D-2000 REC CONT M |
| 1318106-1 | DYNAMIC D-2000 REC CONT S |
| 1318107-1 | DYNAMIC D-2000 REC CONT M L/P |
| 1318108-1 | DYNAMIC D-2000 REC CONT S L/P |
| 1318109-1 | DYNAMIC D-2000 TAB CONT M |
| 1318110-1 | DYNAMIC D-2000 TAB CONT S |
| 1318111-1 | DYNAMIC D-2 TAB CONT M L/P |
| 1318112-1 | DYNAMIC D-2 TAB CONT S L/P |
| 1318123-1 | DYNAMIC D2100 HDR V ASSY 3P |
| 1318123-2 | DYNAMIC D2100 HDR V ASSY 3P Y |
| 1318124-1 | DYNAMIC D2100 HDR V ASSY 6P |
| 1318124-2 | DYNAMIC D2100 HDR V ASSY 6P Y |
| 1318125-1 | DYNAMIC D2100 HDR V ASSY 8P |
| 1318125-2 | DYNAMIC D2100 HDR V ASSY 8P Y |
| 1318126-1 | DYNAMIC D2100 HDR V ASSY 12P |
| 1318126-2 | DYNAMIC D2100 HDR V ASSY 12P Y |
| 1318127-1 | DYNAMIC D2100 HDR V ASSY 20P |
| 1318127-2 | DYNAMIC D2100 HDR V ASSY 20P |
| 1318143-1 | 025 REC CONTACT PRETIN L/P CUT |
| 1318143-2 | 025 REC CONTACT GOLD L/P CUT |
| 1318160-1 | DECU CONN CAP ASSY |
| 1318182-2 | DYNAMIC D3500 DUMMY HSG |
| 1318376-1 | SMARTEC CONN DUST COVER |
| 1318382-2 | 025 CAP HSG ASSY 16P |
| 1318386-1 | 025 ECU PLUG HSG ASSY 16P |
| 1318389-1 | 025 ECU PLUG HSG ASSY 40P |
| 1318389-2 | 025 40P PLUG ASSY |
| 1318554-1 | SMARTEC CONN CABLE COVER B |
| 1318577-1 | DYNAMIC D-2100 REC HSG 50P |
| 1318578-1 | DYNAMIC D-2100 TAB HSG 50P |
| 1318670-2 | 025 TPS CONN PLUG HSG ASSY 3P |
| 1318687-1 | H/MOTOR STD MAG-MATE PLATE |
| 1318697-2 | DYNAMIC D-5 SERIES REC CONTACT |
| 1318697-6 | DYNAMIC D-5 REC CONT L L/P |
| 1318745-5 | 025 32 POS CAP ASSY H |
| 1318747-1 | 025 ECU PLUG HSG ASSY 32P |
| 1318750-2 | 025/090 CAP ASSY 50P |
| 1318756-1 | 025/090 ECU PLUG HSG ASSY 24P |
| 1318757-1 | 025/090 ECU PLUG HSG ASSY 26P |
| 1318772-2 | 025 CAP HSG ASSY 12P |
| 1318774-2 | 025 ECU PLUG HSG ASY 12P BLACK |
| 1318853-2 | 025 CAP HSG ASSY 24P |
| 1318912-1 | EP CONN LP REC |
| 1318913-1 | 2.5 SDL POST HDR ASSY 5/9P H/P |
| 1318917-1 | 025 ECU PLUG HSG ASSY 24P |
| 1318954-1 | 250 HSG. PL EX REC. NAT |
| 1318954-6 | 250 HSG. PL EX REC. BLUE |
| 1318986-2 | DYNAMIC D-5 REC CONT SS L/P AU |
| 1318986-6 | DYNAMIC D-5 REC CONT SS L/P |
| 1318990-1 | 2.5 S D/LOCK PLUG HSG 3P |
| 1318992-1 | 2.5 SDL PLUG HSG W/G 5P NAT. |
| 1318997-1 | 2.5 SDL PLUG HSG 10P |
| 1326978-1 | BACK SHELL, 2 WIRE, AMPSEAL 16 |
| 1326979-1 | BACK SHELL, 3 WIRE, AMPSEAL 16 |
| 1338616-1 | CLAMP, REAR, AMP |
| 1338685-1 | FEED PAWL |
| 1375191-2 | JACK,SL110,RJ45,CAT5E,BLK |
| 1376009-1 | DYNAMIC D2100 HDR H ASSY 8P X |
| 1376009-2 | DYNAMIC D2100 HDR H ASSY 8P Y |
| 1376020-1 | DYNAMIC D2100 HDR H ASSY 12P X |
| 1376020-2 | DYNAMIC D2100 HDR H ASSY 12P Y |
| 1376103-1 | 025 CONN CAP ASSY 24P |
| 1376106-1 | 025 CONN CAP ASSY 16P |
| 1376109-1 | 025 TAB CONT |
| 1376135-1 | DYNAMIC D2100 HDR H ASSY 3P X |
| 1376136-1 | DYNAMIC D2100 HDR H ASSY 6P X |
| 1376136-2 | DYNAMIC D2100 HDR H ASSY 6P Y |
| 1376137-1 | DYNAMIC D2100 HDR H ASSY 20P X |
| 1376137-2 | DYNAMIC D2100 HDR H ASSY 20P Y |
| 1376260-2 | 2MM HM CABLE REC CONT FORM |
| 1376347-1 | 5MM POWER KEY CONN REC CONT L |
| 1376348-1 | 5MM POWER KEY CONN REC CONT M |
| 1376350-2 | 025 I/O CAP HSG ASSY 8P |
| 1376350-9 | 025 8POS CAP ASSY H SELECTIVE-TIN |
| 1376352-1 | 025 I/O PLUG HSG ASSY 8P |
| 1376357-3 | 025/090 CAP HSG 26P |
| 1376360-1 | 025/090 26P PLUG ASSY |
| 1376368-1 | 025 I/O PLUG HSG 8P |
| 1376382-1 | 5mm B-T-W Conn. 2P HDR ASSEMBL |
| 1376382-2 | 5MM B-T-W CONN. 2P HDR ASSEMBL(W/O GF) |
| 1376383-1 | 5mm B-T-W Conn. 3P HDR ASSEMBL |
| 1376384-1 | 5mm B-T-W Conn. 4P HDR ASSEMBL |
| 1376386-1 | 5mm B-T-W Conn. 4P(2row) HDR A |
| 1376387-1 | 5mm B-T-W Conn. 6P(2row) HDR A |
| 1376388-1 | 5MM POWER KEY 2P PLUG HSG NUT |
| 1376388-2 | 5MM POWER KEY 2P PLUG HSG NUT(W/O GF) |
| 1376389-1 | 5MM POWER KEY 3P PLUG HSG NUT |
| 1376390-1 | 5MM POWER KEY 4P PLUG HSG NUT |
| 1376391-1 | 5MM POWER KEY 6P PLUG HSG NUT |
| 1376392-1 | 5MM POWER KEY 4P PLUG 2ROW NUT |
| 1376392-2 | 5MM POWER KEY 4P PLUG 2ROW NUT |
| 1376393-1 | 5MM POWER KEY 6P PLUG HSG NUT |
| 1376393-2 | 5.0 PK CONN. 6P PLUG HSG W/O GF-NATURAL |
| 1376394-1 | 5MM POWER KEY D/L PLATE GREEN |
| 1376395-1 | 5MM POWER KEY D/L PLATE GREEN |
| 1376396-1 | 5MM POWER KEY D/L PLATE GREEN |
| 1376397-1 | 5MM POWER KEY D/L PLATE GREEN |
| 1376476-1 | 2.5 SIGNAL MATE REC CONTACT |
| 1376477-2 | 2.5MM PITCH SIGNAL MATE CONN |
| 1376477-3 | 2.5MM PITCH SIGNAL MATE CONN |
| 1376477-4 | 2.5MM PITCH SIGNAL MATE CONN |
| 1376477-5 | 2.5MM PITCH SIGNAL MATE CONN |
| 1376478-3 | 2.5MM SIGNAL MATE CONN HEADER |
| 1376478-6 | 2.5MM SIGNAL MATE CONN HEADER |
| 1376478-7 | 2.5 SMC HDR 7P LP W-BOSS |
| 1376559-1 | rec assy,pc i/o conn. |
| 1376688-3 | 11DIA SQUIB SLIM PLUG HSG ORNG |
| 1376689-1 | 11DIA SQUIB SLIM LOCK BUTTON |
| 1376807-2 | DYNATAP CONN. 18P ASSY -DYNAMI |
| 1376886-1 | 3900281-442=S/S PLUG ASSY 44P |
| 1379658-1 | 4W RCPT HSG CODING 1 BLAC |
| 1379674-1 | 4W TAB HSG CODING 1 BLACK |
| 1379799-1 | 4POS MQS REC SEALED COD A |
| 1393260-7 | SR6B4024 - V23050-A1024-A542 |
| 1393367-1 | V23540X7000Y 11=GET-FEM TERM S |
| 1393450-3 | V23542C1052B102=52P KABELBAUM- |
| 1393450-5 | V23542C1052B300=KABELBAUMST 80 |
| 1394871-1 | MQS DICHTSTOPFEN |
| 1394872-1 | SEALING PLUG 1,5MM |
| 1394908-3 | SHIELD, 180 DEG., 60POSN. RECE |
| 1415015-1 | SR6A4024 - V23050-A1024-A533 |
| 1415017-1 | SR6C4024 - V23050-A1024-A551 |
| 1420005-1 | 6 POL INLINE STIFT |
| 1424266-1 | KIT,AIR FEED,ELT |
| 142681-1 | PL MK III 3 POS HOUSING BROEN |
| 1437228-6 | 3900115-01=RECEPTACLE CONTACT |
| 1437288-1 | 3900134-3411=DWG#E3900134 |
| 1438153-5 | 1X6 SEALED MARKET KEY B |
| 1445389-3 | REC,8-4,FREE HG,LG INS,STD KEY |
| 1445390-3 | PLUG,8-4,LG INS,STD KEY |
| 1445807-3 | PLUG,11-9,LG INS,STD KEY |
| 1447184-3 | FSN-2.5A-7=JUMPER NOMEX |
| 1452158-1 | MQS1,5 SOCKET CONTACT |
| 1452737-1 | COVER 113 DEGREE |
| 1456987-1 | 2x4 Fem unsealed LP assy Key A |
| 1461224-1 | OJ-SH-112LM,X084 |
| 1473005-4 | SEMI-HARD TRAY DDR2 SODIMM SOCKET 200P 5 |
| 1473244-1 | MQS REC 81P ASSY |
| 1473247-1 | MQS 81P LEVER(R) ASSY |
| 1473250-1 | MQS 81P LEVER(L) ASSY |
| 1473252-1 | 40POS MIXED MQS REC SEALED |
| 1473255-1 | MQS 40P LEVER(L) ASSY |
| 1473381-1 | PC I/O REC KIT BAG /1PCS. |
| 1473410-1 | 025 G 16POS CAP ASSY W TO W |
| 1473562-4 | RITS CONN. PLUG ASSY 4P YELLOW |
| 1473562-5 | RITS CONN. PLUG ASSY 5P YELLOW |
| 1473562-8 | RITS CONN. PLUG ASSY 8P YELLOW |
| 1473565-3 | RITS CONN.HDR ASSY 3P |
| 1473565-4 | RITS CONN.HDR ASSY 4P |
| 1473565-5 | RITS CONN.HDR ASSY 5P |
| 1473565-6 | RITS CONN.HDR ASSY 6P |
| 1473565-7 | RITS CONN.HDR ASSY 7P |
| 1473565-8 | RITS CONN.HDR ASSY 8P |
| 1473567-3 | RITS CONN.HDR ASSY 4ROW 3P |
| 1473567-4 | RITS CONN.HDR ASSY 4ROW 4P |
| 1473574-3 | RITS.JUNCTION BOX 4D 3P P/M |
| 1473649-9 | 025 040 200POS CAP ASSY H |
| 1473651-1 | 025/040III 33POS PLUG ASSY. |
| 1473672-1 | 025 PLUG ASSY |
| 1473750-1 | 025 20POS CAP ASSY W TO W |
| 1473793-1 | 025 IDC 8POS CAP ASSY W TO W |
| 1473799-1 | 025 IDC 32POS CAP ASSY W TO W |
| 1473898-1 | 025 12POS CAP ASSY V TIN |
| 1473898-4 | 025 12 POS CAP ASSY V |
| 1546105-2 | 2 POS 5.08MM LH PLUG BLCK |
| 1554809-6 | RITS CONN. PLUG ASSY 6P YELLOW COVER |
| 1563110-1 | COVER,90 |
| 1564411-8 | SLIDE,TAB HSG GROUP E |
| 1565079-1 | GRACE INERTIA 3.5 REC CONTACT(L) |
| 1565080-1 | GRACE INERTIA 3.5 TAB CONTACT(L) |
| 1565081-1 | GRACE INERTIA CONNECTOR 3.5 2P |
| 1565081-5 | GRACE INERTIA CONNECTOR 3.5 2P |
| 1565081-6 | GRACE INERTIA CONNECTOR 3.5 2P |
| 1565082-1 | GRACE INERTIA CONNECTOR 3.5 3P |
| 1565082-5 | GRACE INERTIA CONNECTOR 3.5 3P |
| 1565082-6 | GRACE INERTIA CONNECTOR 3.5 3P |
| 1565083-1 | GRACE INERTIA CONNECTOR 3.5 4P |
| 1565084-1 | GRACE INERTIA CONNECTOR 3.5 6P |
| 1565085-1 | GRACE INERTIA CONNECTOR 3.5 2P |
| 1565085-5 | GRACE INERTIA CONNECTOR 3.5 2P |
| 1565085-6 | GRACE INERTIA CONNECTOR 3.5 2P |
| 1565086-1 | GRACE INERTIA CONNECTOR 3.5 3P |
| 1565086-5 | GRACE INERTIA CONNECTOR 3.5 3P |
| 1565086-6 | GRACE INERTIA CONNECTOR 3.5 3P |
| 1565087-1 | GRACE INERTIA CONNECTOR 3.5 4P |
| 1565088-1 | GRACE INERTIA CONNECTOR 3.5 6P |
| 1565089-1 | GRACE INERTIA CONNECTOR 3.5 2P |
| 1565090-1 | GRACE INERTIA CONNECTOR 3.5 3P |
| 1565377-1 | 025 28POS CAP ASSY W TO W |
| 1565380-1 | 025 28POS PLUG ASSY |
| 1565476-1 | 025 16POS CAP ASSY V TIN |
| 1565894-1 | 025 12POS CAP ASSY W TO W |
| 1586534-2 | 04P CMNL HDR ASSY SHORT LF |
| 160292 | PLASTI-GRIP, RING, 12-10 M5 |
| 1612108-4 | 025/040 CAVITY PLUG |
| 1612119-1 | 11DIA SQUIB SLIM MK-2 LOCKING |
| 1612120-3 | 11DIA SQUIB SLIM MK-2 PLUG HSG |
| 1612121-4 | SQUIB 2POS PLUG HSG |
| 1612124-3 | 1DIA SOCKET AU |
| 1612331-2 | CAP HSG ASSY , SUPER SEAL CONN 44P. |
| 1612334-1 | GRACE INERTIA 3.5 REC CONTACT(M) |
| 1612335-1 | GRACE INERTIA 3.5 TAB CONTACT(M) |
| 1612435-4 | 025/040 167POS CAP ASSY |
| 1612435-7 | 025/040 167POS CAP ASSY H RND |
| 1612444-2 | MAG-MATE(2 SLOT TYPE) SLOT SIZ |
| 1612444-4 | MAG-MATE(2 SLOT TYPE) SLOT SIZ |
| 1612482-4 | MAG-MATE WITH 187 TAB(2 SLOT T |
| 1648127-1 | 235-0152-01100 |
| 1670057-1 | COVER MIXED,90,CODA |
| 1670144-1 | MCON 1.2 CB REC SRC SN |
| 1670720-1 | SLIDE,TAB HSG GROUP C |
| 1670720-8 | SLIDE,TAB HSG GROUP C |
| 1674311-1 | 0.64III RCPT NON SEALED (TYPE1) |
| 1674311-2 | 0.64III RCPT NON SEALED (TYPE2) |
| 1674311-7 | 0.64 III RCPT 3 Serrations Pre-Tin |
| 1674311-8 | 0.64 III RCPT NON SEALED Au |
| 1674312-1 | 0.64 III 40POS PLUG ASSY |
| 1674320-1 | ENCODER CABLE I/O KIT, MICRO M |
| 1674335-4 | REC. CONT. REEL,MICRO MOTOR CO |
| 1674558-1 | 0.64 III/1.0 III 35POS PLUG ASSY (A) |
| 1674643-1 | 0.64/2.3 SERIES W-W CONNECTOR 20POS. CAP |
| 1674742-1 | 025 TH TAB CONTACT |
| 1674919-1 | 0.64 III/1.0 III 31POS PLUG ASSY |
| 1674925-1 | 0.64 III/1.0 III 34POS PLUG ASSY |
| 1674928-1 | 0.64 III/1.0 III 35POS PLUG ASSY (B) |
| 170001-2 | 187 FASTON,TAB,TPBR |
| 170002-2 | SHUR PLUG 20-14 AWG 0.5 X 11.44 TPBR |
| 170002-4 | SHUR PLUG 20-14 AWG 0.5 X 11.44 TPBR |
| 170002-5 | SHUR PLUG 20-14 AWG 0.5 X 11.44 TPBR |
| 170003-4 | SHUR PLUG 156 REC 20-14 AWG TPBR |
| 170003-5 | SHUR PLUG 156 REC 20-14 AWG TPBR |
| 170005-1 | RING STRIP 20-16 AWG 0198 X .325 |
| 170011-2 | RING STRIP 18-14 MM2 0.503 X 11.938 TPBR |
| 170011-4 | RING TONGUE |
| 170011-8 | RING STRIP 18-14 MM2 0.503 X 11.938 TPBR |
| 170012-2 | SHUR PLUG REC 20-16 MM2 0.32 X 13.97 BR |
| 170014-5 | FF 110 TAB 20-16AWG BR |
| 170020-1 | SHUR PLUG 20-14 MM2 TPBR |
| 170020-2 | SHUR PLUG 20-14 MM2 TPBR |
| 170020-3 | SHUR PLUG 20-14 MM2 BRIGHT DIP OIL BR |
| 170021-1 | SHUR PLUG RECEPTACLE 20-16 AWG TPBR |
| 170021-2 | SHUR PLUG RECEPTACLE 20-16 AWG TPBR |
| 170021-3 | SHUR PLUG REC 20-16AWG BRIGHT DIP OIL BR |
| 170031-1 | FF 250 REC 20-14AWG BR |
| 170031-2 | FF 250 REC 20-14AWG TPBR REREELING |
| 170032-2 | 250 FASTON,REC.,20-14 AWG,BR |
| 170032-5 | 250 FASTON,REC.,20-14 AWG,TPBR |
| 170037-2 | 187 FASTON,REC.,20-16 AWG,TPBR |
| 170037-4 | 187 FASTON,REC.,20-16 AWG,BR |
| 170037-6 | 187 FASTON,REC.,20-16 AWG,TPBR |
| 170038-1 | 187 FASTON,REC.,20-16 AWG,BR |
| 170038-2 | 187 FASTON,REC.,20-16 AWG,TPBR |
| 170038-4 | 187 FASTON,REC.,20-16 AWG,TPPB |
| 170041-1 | FF 110 TAB 20-16AWG BR LP |
| 170042-1 | FF 110 REC 20-16AWG BR |
| 170043-2 | 110 FASTON,REC.,24-20 AWG,TPBR |
| 170043-4 | 110 FASTON,REC.,24-20 AWG,TPBR |
| 170046-2 | 250 FASTON,REC.,16-14 AWG,TPBR |
| 170048-2 | 110 FASTON,REC.,24-20 AWG,TPBR |
| 170048-4 | 110 FASTON,REC.,24-20 AWG,TPPB |
| 170051-1 | FF 250 TAB 20-14AWG BR LP |
| 170051-2 | FF 250 TAB 20-14AWG TPBR LP |
| 170053-2 | RING TERMINAL IS LP18-14 MM2 0.503 TPBR |
| 170054-1 | FF 250 REC 20-14AWG BR LP |
| 170063-2 | CLUSTER PIN REC |
| 170073-2 | PIN WITH LANCE .093 REC 24-20 POST-TPBR |
| 170084-2 | 250 FASTON,REC.,18-14 AWG,TPPB |
| 170092-2 | FF 250 REC 18-14AWG TPPB REREELING |
| 170092-4 | FF 250 REC 18-14AWG TPBR REREELING |
| 170095-1 | 250 FASTON,REC.,22-18 AWG,TPPB |
| 170108-2 | FF 250 REC 18-14AWG TPPB LP |
| 170108-4 | FF 250 REC 18-14AWG TPBR LP |
| 170112-1 | .079 (2.0) DIA PIN RECP L.P. |
| 170113-1 | .079 (2.0) DIA PIN RECP L.P. |
| 170120-1 | MATE-N-LOK SOCKET 2 |
| 170121-1 | MATE-N-LOK SKT L.P. |
| 170121-4 | M-N-L SKT |
| 170140-1 | 187 FASTON,FLAG,REC.,16-20 AWG,BR |
| 170140-2 | 187 FASTON,FLAG,REC.,16-20 AWG,TPBR |
| 170141-2 | 187 FASTON,FLAG,REC.,20-16 AWG,TPBR |
| 170147-1 | MATE-N-LOK SOCKET 2 |
| 170148-1 | MATE-N-LOK SOC LP |
| 170148-2 | MNL SOCKET L.P. 170147 |
| 170151-2 | FF 250 TAB 18-14AWG PTBR |
| 170153-2 | FF 250 TAB 18-14AWG PTBR LP |
| 170180-2 | 205 FASTON,REC.,18-14 AWG,TPBR |
| 170183-1 | 250 FASTON,REC.,22-18 AWG,BR |
| 170183-2 | 250 FASTON,REC.,22-18 AWG,TPBR |
| 170187-2 | 250 FASTON,REC.,22-18 AWG,TPBR |
| 170203-2 | 187 FASTON,REC.,24-20 AWG,TPBR |
| 170204-1 | EIS RECPT CONTACT |
| 170204-2 | EIS CONTACT |
| 170204-4 | 170262-4 LP E1CRIMP SNAP IN |
| 170205-1 | E.I. SERIES CONTACT LP |
| 170205-2 | E.I. SERIES CONTACT LP |
| 170213-2 | 250 FASTON,REC.,18-14 AWG,TPBR |
| 170213-3 | 250 FASTON,REC.,18-14 AWG,TPPB |
| 170214-2 | 187 FASTON,REC.,24-20 AWG,TPBR |
| 170222-1 | MIC TAB CONTACT |
| 170222-4 | MIC TAB |
| 170224-2 | 250 FASTON,REC.,16-10 AWG,BR |
| 170225-2 | RING TERMINAL AUTOMATIC 22-18 AWG TP |
| 170233-1 | PL 250 REC 0.5-2.27 MM2 BR |
| 170233-2 | POSITIVE LOCK 250 REC 0.5-2.27 MM2 TPBR |
| 170242-1 | TYPE-3 1.57DIA PIN ASSY L/P |
| 170244-1 | TYPE-3 1.57DIA SOCKET ASSY L/P |
| 170246-1 | TYPE-3 1.57DIA PIN ASSY L/P |
| 170258-1 | FF 250 REC 14-12AWG BR REREELING |
| 170262-1 | EIS CONTACT |
| 170262-2 | EIS CONTACT |
| 170262-4 | EIS CONNCTOR FORMING |
| 170263-1 | EIS CONTACT |
| 170265-2 | PL 250 REC 12-10 AWG 0.406 X 42.3 |
| 170267-1 | 250 FASTON,PCB TAB,TCBR |
| 170279-1 | 2 DIA PIN LANCE-LESS |
| 170284-1 | SPARK SUPPRESSER CONTACT TIN P |
| 170286-1 | MIC REC CONTACT |
| 170289-1 | MIC REC LP |
| 170292-1 | 2 DIA PIN LANCE LESS L.P. |
| 170293-1 | 2 DIA PIN REC LP |
